BOARD OF DIRECTORS
| SR. NO. | NAME OF DIRECTORS | DESIGNATION |
| 1 | NILESH SHAMBHUBHAI MOLIYA | Managing Director |
| 2 | PRADIP BHIKHABHAI VORA | Whole-time Director |
| 3 | SHRADDHABEN PRADIPBHAI VORA | Non-Executive Director |
| 4 | SATYAM NANJIBHAI THUMMAR | Non-Executive Independent Director |
| 5 | CHIRAG GHADIYA | Non-Executive Independent Director |
| 6 | BIPINKUMAR SANGANI | CFO |
| 7 | PAYAL BANSAL | Company Secretary |
AUDIT COMMITTEE
| Name of Director | Position in Committee | Designation |
| SATYAM NANJIBHAI THUMMAR | CHAIRMAN | INDEPENDENT DIRECTOR |
| CHIRAG GHADIYA | MEMBER | INDEPENDENT DIRECTOR |
| PRADIP BHIKHABHAI VORA | MEMBER | EXECUTIVE DIRECTOR |
NOMINATION AND REMUNERATION COMMITTEE
| Name of Director | Position in Committee | Designation |
| CHIRAG GHADIYA | CHAIRMAN | INDEPENDENT DIRECTOR |
| SATYAM NANJIBHAI THUMMAR | MEMBER | INDEPENDENT DIRECTOR |
| SHRADDHABEN PRADIPBHAI VORA | MEMBER | NON-EXECUTIVE DIRECTOR |
STAKEHOLDERS’ RELATIONSHIP COMMITTEE
| Name of Director | Position in Committee | Designation |
| CHIRAG GHADIYA | CHAIRMAN | INDEPENDENT DIRECTOR |
| NILESH SHAMBHUBHAI MOLIYA | MEMBER | MANAGING DIRECTOR |
| PRADIP BHIKHABHAI VORA | MEMBER | EXECUTIVE DIRECTOR |
